沼氣發(fā)電機組,燃氣發(fā)電機組是把可燃氣體輸入到內燃發(fā)動(dòng)機內后進(jìn)行燃燒使內燃發(fā)動(dòng)機做功帶動(dòng)電機轉動(dòng)發(fā)電,沼氣發(fā)電機組燃氣發(fā)電機組實(shí)現了廢物變寶
燃氣發(fā)電機組Gas generator sets | |
發(fā)電機組型號Generator model | HSD150-NG |
成套商Manufacturer | HSD環(huán)水達 |
基本功率Basic powe(KW/KVA) | 150/187 |
備用功率Backup power(KW/KVA) | 160/200 |
額定轉速Rated speed/頻率frequency | 1500rpm/50Hz |
額定電壓Rated voltage,相數Phase | 400V/230V,三相四線(xiàn)制Three-phase four-wire system |
功率因數Power factor | 0.8(滯后lag) |
額定電流Rated current(A) | 270 |
外形尺寸Dimensions(mm) | 2550×950×1535 |
凈質(zhì)量Net weight(KG) | 1650 |
燃氣發(fā)動(dòng)機Gas engine | |
發(fā)動(dòng)機型號Engine model | 6LTAA-G2 |
功率輸出Power output(KW/r) | 178/1500 |
發(fā)動(dòng)機配置 Engine system | 6缸,電子調速+高能點(diǎn)火集成模塊 Inline 6 cylinder digital speed controller, ignition controller, integrated control valve |
發(fā)動(dòng)機電控系統Engine control system | OT7600 Autosun7600 |
進(jìn)氣方式 Intake method | 廢氣水冷渦輪增壓Exhaust water-cooled turbocharger |
缸徑× 行程Bore diameter*stroke(mm) | 114×145 |
壓縮比Compression ratio | 10.5:1 |
排量(L)Displacement | 10.3 |
燃氣消耗率Gas consumption rate(m3/kw·h) | <0.34 |
機油消耗量Oil consumption(g/kw·h) | <1.6 |
排氣流量Exhaust flow(m3/h) | 1400 |
風(fēng)扇空氣流量Fan air flow(m3/s) | 9.0 |
排氣溫度Exhaust gas temperature(℃) | 625±15 |
潤滑油容量Lube capacity(L) | 27.6 |
冷卻液容量Coolant capacity(L) | 28 |
起動(dòng)方式Startup method | 電子 Electronic |
燃料供給方式Fuel supply method | 預混合,比例式混合器W200H Pre-mixed, proportional mixer W200H |
交流發(fā)電機和控制系統Alternator&control system | |
發(fā)電機型號(可選)Alternator model(optional) | FARADAY-150(法拉第) |
勵磁方式Excitation method | 無(wú)刷式Brushless |
絕緣等級 Insulation level | H |
防護等級Degree of protection | IP23 |
效率 Effectiveness | 93% |
電壓調整范圍Voltage adjustment range | ≥±6% |
電壓穩壓率Voltage regulation rate | ±1.0% |
電壓調節方式Voltage regulation method | AVR(自動(dòng)調節Automatic adjustment) |
控制系統Control System | KAISEN
|